
$989,000.00 | 4 bed 3 bath 2,682sqft 2,682 square feet 0.23acre lot | 2527 Mohawk Trl, Maitland, FL 32751.
Listed at Prime Holdings Inc
Email: broker@primeholdings.site
Property Type | Single Family |
---|---|
Price per sqft | $369 |
Garage | 2 Cars |
Year Built | 1963 |
Stunning Renovated 4-Bedroom Pool Home in Prestigious Dommerich
Welcome to this beautifully renovated and thoughtfully extended 4-bedroom pool home, located in the highly sought-after Dommerich neighborhood. From the moment you step inside, you'll be captivated by the open-concept layout featuring soaring 10-foot ceilings and seamless indoor-outdoor flow.
The modern kitchen is a chef’s dream, showcasing a stainless steel gas cooktop, elegant quartzite countertops, a striking new tile backsplash, and an expansive quartz island—ideal for meal prep and entertaining. The spacious living area opens directly to a serene saltwater pool, complemented by a brand-new pergola and freshly repainted pool deck (completed 2/25).
In 2017, over 500 square feet were added to the home, including two additional bedrooms and a full bathroom. The luxurious primary suite features a generous walk-in closet and a spa-inspired ensuite bathroom with granite countertops and dual sinks.
Additional highlights include:
Porcelain tile flooring throughout
Roof replaced in 2021
Complete renovation by Stonebridge Homes in 2012
Paved driveway
Oversized 2.5-car garage with abundant storage
Situated in the desirable Dommerich community, this home is zoned for top-rated schools and offers easy access to the new City Centre and major highways.
This exceptional home offers the perfect blend of comfort, style, and location—don’t miss your opportunity to own it. Schedule your private showing today!
🔹 Schedule a Private Tour Today! Contact our Broker for Availability & Pricing.
🔹 Let’s Make This Home Yours! Book a Viewing or Email Us at 📩info@primeholdings.site, for More Info.
🔹 Don’t Miss Out! Connect with Our Broker Today to Learn More.
🏡 Property Overview
Location: Dommerich Hills Second Add, Maitland, FL 32751
Living Space: 2,682 sq. ft. | Lot Size: 10,206 sq. ft. (0.23 acres)
Year Built: 1963 | Stories: 1 | Construction: Block
Zoning: RSF-2 | Taxes (2024): $7,048.33
Ownership: Fee Simple | HOA Fees: None
🛏 Interior Features
Bedrooms: 4 (All on the first floor)
Primary: 13' x 14'
Bedroom 2: 10' x 13'
Bedroom 3: 12.5' x 13'
Bathrooms: 3 Full
Total Rooms: 5
Living Room: 18' x 18'
Kitchen: 16' x 20' with Quartzite Counters & Large Island
Flooring: Ceramic Tile Throughout
Ceiling Height: 10 ft
Interior Features:
Open Floorplan
Eat-In Kitchen
Ceiling Fans
Main Floor Primary Bedroom
Appliances:
Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator
Water Filtration System
Cooling: Central Air | Heating: Central (Propane)
Laundry: Dedicated Room in Common Area
🌴 Exterior & Outdoor
Private Saltwater Pool
New Pergola & Freshly Painted Deck (2/25)
Lot Facing: South
Garden & Landscaping
Driveway: Paved
Garage:
2-Car Attached | 25' x 18'
Features: Garage Door Opener, Side Facing, On-Street Parking
Road Type: Asphalt
🎓 Schools Nearby
Elementary: Dommerich Elementary
Middle: Maitland Middle
High School: Winter Park High
🔌 Utilities & Connectivity
Public Water | Septic Tank
Propane Gas
High-Speed Internet & Cable Connected
Sprinkler Meter
Security System Installed
Monthly payment Overview
💲 Purchase Summary
Home Price: $989,000
Loan Type: 30-year fixed at 6.686% interest
💳 Monthly Payment: $6,056
Principal & Interest: $5,098
Property Tax: $587
Home Insurance: $371
HOA Fees: $0
Mortgage Insurance: $0
🔐 Total Due at Closing: $237,360
Down Payment (20%): $197,800
Estimated Closing Costs (4%): $39,560
🏷 Property Price History
Date | Event | Price | $/SqFt | Details |
---|---|---|---|---|
Mar 24, 2025 | Listed | $989,000 | $369/sqft | StellarMLS |
May 26, 2017 | Sold | $475,000 | $216/sqft | StellarMLS |
Mar 30, 2017 | Price Decreased | $474,500 | $216/sqft | -$14,500 |
Mar 3, 2017 | Listed | $489,000 | $223/sqft | StellarMLS |
Feb 26, 2015 | Sold | $188,000 | $86/sqft | StellarMLS |
May 10, 2013 | Sold | $399,000 | $149/sqft | Public Record |
Jul 26, 2012 | Listing Removed | $394,900 | $177/sqft | 267 days after listed |
Jun 30, 2012 | Listed | $394,900 | $177/sqft | StellarMLS |
Dec 22, 2011 | Price Decreased | $399,900 | $179/sqft | -$25,100 |
Nov 11, 2011 | Listed | $425,000 | $191/sqft | StellarMLS |
Mar 16, 2011 | Listed | $219,000 | $100/sqft | StellarMLS |
Oct 25, 2010 | Listing Removed | $299,000 | $186/sqft | 45 days after listed |
Oct 21, 2010 | Price Increased | $299,000 | $186/sqft | +$14,000 |
Oct 18, 2010 | Price Decreased | $285,000 | $180/sqft | -$14,000 |
Sep 9, 2010 | Listed | $299,000 | $186/sqft | StellarMLS |
Jun 3, 2009 | Listing Removed | $464,000 | $211/sqft | 34 days after listed |
Apr 30, 2009 | Listed | $464,000 | $211/sqft | StellarMLS |
Mar 31, 2009 | Listing Removed | $427,000 | $194/sqft | StellarMLS |
Mar 30, 2009 | Listed | $2,300 | $1/sqft | StellarMLS |
Feb 21, 2009 | Listing Removed | $427,000 | $194/sqft | 169 days after listed |
Oct 8, 2008 | Listed for Rent | $2,300 | $1/sqft | StellarMLS |
Sep 15, 2008 | Listed | $444,000 | $202/sqft | -2.24% from last price |
Aug 9, 2006 | Sold | $455,000 | $207/sqft | Public Record |
May 9, 2006 | Listed | $466,000 | $212/sqft | +7.81% from last price |
Nov 11, 2003 | Sold | $266,000 | $93/sqft | Public Record |
Jun 1, 1969 | Sold | $40,000 | $15/sqft | Public Record |
1963 | Built | – | – | Original construction |
🧾 Property Tax History
Year | Taxes | Total Assessment | Land Value | Additions Value |
---|---|---|---|---|
2023 | $6,764 | $458,071 | – | – |
2022 | $6,341 | $444,729 | – | – |
2021 | $6,266 | $431,776 | – | – |
2020 | $5,979 | $425,815 | $199,000 | $226,815 |
2019 | $6,373 | $427,612 | $199,000 | $228,612 |
2018 | $6,027 | $401,062 | $199,000 | $202,062 |
2017 | $4,816 | $324,723 | – | – |
2016 | $4,765 | $318,044 | – | – |
2015 | $4,856 | $315,833 | $120,000 | $195,833 |
2014 | $5,233 | $332,641 | – | – |
2013 | $5,276 | $301,766 | – | – |
2012 | $5,280 | $300,626 | – | – |
2011 | $4,155 | $234,872 | – | – |
2010 | $3,561 | $246,462 | – | – |
2009 | $3,946 | $273,386 | – | – |
2008 | $5,096 | $352,825 | – | – |
2007 | $6,026 | $372,866 | – | – |
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction.
🏗 Permit History
Date | Type of Work | Project Type | Project Name | Status |
---|---|---|---|---|
Sep 3, 2002 | Mechanical Permit | HVAC, Mechanical Work | – | Issued |
Jan 28, 2002 | Mechanical Permit | HVAC, Mechanical Work | – | Issued |
Nov 24, 1992 | Roof Permit | Residential, Roofing | – | Issued |
The permit history displayed is obtained from public records and provided for informational purposes only. It may not represent the complete permit history for the property. Accuracy is not guaranteed.
🌿 Environmental Risk Assessment
Risk Factor | Level | Details |
---|---|---|
Flood Factor | Minimal | No change expected in flood risk. |
Fire Factor | Minimal | Wildfire risk remains stable. |
Heat Factor | Extreme | Experienced 7 days above 107°F this year. |
Wind Factor | Extreme | Severe wind risk projected over the next 30 years. |
Air Factor | Minor | Increasing risk of poor air quality. |
(Source: First Street Foundation)
Predict the future by creating it
Join over a thousand investors and start enjoying continuous dividends by investing in our curated listings.
Top rated by 100+ clients
★★★★★