
$4,985,000.00 | 5 bed 6.5 bath 6,338sqft 6,338 square feet 0.58acre lot | 2161 Sharon Rd, Winter Park, FL 32789.
Listed at Prime Holdings Inc
Email: broker@primeholdings.site
Property Type | Single family |
---|---|
Price Per Sqft. | $787 |
Garage | 4 Cars |
Year Built | 2023 |
Timeless Luxury in The Vias – Refined Living at Its Finest
Nestled on a quiet, tree-lined street in the prestigious Vias neighborhood near the Winter Park Racquet Club (WPRC), this architectural masterpiece embodies sophistication, privacy, and functionality. Spanning an impressive 0.58-acre lot, this estate offers a tranquil retreat with lush landscaping and a resort-style backyard—perfect for luxurious indoor-outdoor living.
This 6,475 sq. ft. main residence features 5 bedrooms, 6.5 bathrooms, and a 4-car garage, exuding elegance at every turn. Guests are greeted by a striking pivoting iron door, unveiling a dramatic double-height foyer and a sun-drenched great room connected by a glass catwalk.
Designed with exceptional attention to detail, the home showcases:
A formal dining room with a stunning glass-enclosed wine wall
A private den/home office with custom double-door entry
An expansive owner’s retreat with private lanai access, spa-style bath, and dual custom walk-in closets
A designer kitchen featuring gold Calacatta Quartz countertops, full-height backsplash, state-of-the-art appliances, and an oversized walk-in pantry
Two laundry rooms on each level for convenience and efficiency
Seamlessly blending elegance and comfort, the family room features zero-corner pocket sliders that extend to the covered summer kitchen, complete with travertine pavers—perfect for alfresco dining and entertaining.
Upstairs, you’ll find:
Four en-suite bedrooms, each with walk-in closets
A stylish lounge and game room with a wet bar and access to a glass-railed balcony overlooking the lush backyard oasis
Outdoors, unwind beside the saltwater gas-heated pool, cozy gas fire pit, and steam-equipped pool bath. Every material—from European tiles to Swiss-made WPL, large-format porcelain, and travertine pavers—has been selected to ensure timeless quality and luxury.
Adding unmatched versatility, the property also includes a fully renovated detached guest house offering an additional 600 sq. ft. of living space. With a private bedroom, full bath, kitchen, living room, and covered porch, it’s ideal as an in-law suite, guest retreat, gym, office, or creative studio.
🔑 Now Move-In Ready – A rare blend of refined design, exceptional craftsmanship, and functional luxury. Schedule your private tour today and step into the dream lifestyle you deserve.
Interior Details:
Bedrooms
Bedrooms: 5
Primary Bedroom Dimensions: 15 X 25
Primary Bedroom Level: First
Other Rooms
Total Rooms: 5
Family Room Dimensions: 24 X 24
Great Room Dimensions: 16 X 25
Family Room Level: First
Great Room Level: First
Bathrooms
Total Bathrooms: 7
Full Bathrooms: 6
1/2 Bathrooms: 1
Interior Features
High Ceilings
Open Floorplan
Primary Bedroom Main Floor
Walk-In Closet(S)
Flooring: Ceramic Tile, Laminate, Tile
Appliances
Bar Fridge
Dryer
Microwave
Range
Refrigerator
Washer
Laundry Features: Laundry Room
Heating and Cooling
Cooling Features: Central Air
Heating Features: Central
Kitchen and Dining
Dining Room Dimensions: 19 X 12
Dining Room Level: First
Kitchen Dimensions: 22 X 15
Kitchen Level: First
Exterior Details:
Exterior and Lot Features
Balcony
Outdoor Grill
Road Surface Type: Asphalt
Pool and Spa
Pool Features: Deck, Heated, In Ground, Salt Water
Pool Private: Yes
Spa Features: Heated, In Ground
Spa: Yes
Garage and Parking
Attached Garage: Yes
Garage Spaces: 4
Land Info
Lot Size Acres: 0.58
Lot Size Square Feet: 25197
Community:
Homeowners Association
Calculated Total Monthly Association Fees: 0
Rental Info
Lease Term: Minimum Lease: No Minimum
Listing:
Other Property Info
Annual Tax Amount: 57497.82
Source Listing Status: Active
County: Orange
Directions: From I-4 E Take Exit 90 A-B To Merge Onto FL-414 E/Maitland Blvd, Continue Straight Onto Maitland Blvd, Turn Right Onto N Maitland Ave, Turn Left Onto George Ave, Turn Right Onto N Orlando Ave, Turn Left Onto E Horatio Ave, Continue Onto Howell Branch Rd, Turn Right Onto VÃA Tuscany, Turn Left To Stay On VÃA Tuscany, Turn Left Onto Tom Gurney Dr, Turn Left Onto Sharon Rd, The House Will Be On The Left.
Tax Year: 2024
Ownership: Fee Simple
Source Property Type: Residential
Area: 32789 - Winter Park
Source Neighborhood: TUSCANIA
Parcel Number: 32-21-30-8784-01-060
Postal Code Plus 4: 1210
Subdivision: TUSCANIA
Township: 21
Zoning: R-1 AA
Property Subtype: Single Family Residence
Source System Name: C 2 C
Features:
Building and Construction
Total Square Feet Living: 6338
Year Built: 2023
Building Area Source: Public Records
Building Area Total: 9764
Construction Materials: Block, Wood Frame
Direction Faces: East
Foundation Details: Slab
Levels: Two
Property Age: 1
Roof: Tile
Levels Or Stories: 2
Building Total Stories: 2
Utilities
Sewer: Public Sewer
Electricity Connected
Propane
Sewer Connected
Water Connected
💳 Estimated Monthly Payment Summary
Home Price: $4,985,000
Loan Type: 30-Year Fixed at 6.515%
💰 Total Estimated Monthly Payment: $31,907, broken down as follows:
Principal & Interest: $25,246
Property Tax: $4,791
Home Insurance: $1,869
HOA Fees: $0
Mortgage Insurance: $0
🏁 Estimated Cash Due at Closing
Down Payment (20%): $997,000
Estimated Closing Costs (4%): $199,400
➡ Total Due at Close: $1,196,400
2024
Dec 9, 2024 115 days on Realtor.com | Listed StellarMLS | $4,985,000 | $787/sqft |
Sep 12, 2024 232 days after listed | Listing removed StellarMLS | $5,200,000 | $803/sqft |
Jul 30, 2024 | Price decreased StellarMLS | $5,200,000 -$259,739 | $803/sqft |
Jun 24, 2024 | Price decreased StellarMLS | $5,459,739 -$73,594 | $843/sqft |
Jun 6, 2024 | Price decreased StellarMLS | $5,533,333 -$33,167 | $855/sqft |
Apr 18, 2024 | Price increased StellarMLS | $5,566,500 $28,000 | $860/sqft |
Mar 8, 2024 | Price increased StellarMLS | $5,538,500 $22,000 | $855/sqft |
Feb 8, 2024 | Price increased StellarMLS | $5,516,500 $16,500 | $852/sqft |
Jan 24, 2024 | Listed StellarMLS | $5,500,000 +511.79% | $849/sqft |
2019
Aug 23, 2019 | Listing removed StellarMLS | $1,050,000 | - |
Jun 17, 2019 193 days after listed | Sold StellarMLS | $899,000 -21.83% | - |
Apr 5, 2019 | Price decreased StellarMLS | $1,050,000 -$45,000 | - |
Jan 15, 2019 | Price decreased StellarMLS | $1,095,000 -$55,000 | - |
2018
Dec 6, 2018 | Listed StellarMLS | $1,150,000 +15.00% | - |
Jul 2, 2018 110 days after listed | Sold StellarMLS | $1,000,000 -16.32% | - |
May 1, 2018 | Price decreased StellarMLS | $1,100,000 -$50,000 | - |
Apr 2, 2018 | Price decreased StellarMLS | $1,150,000 -$20,000 | - |
Mar 27, 2018 | Price decreased StellarMLS | $1,170,000 -$25,000 | - |
Mar 14, 2018 | Listed StellarMLS | $1,195,000 +3.91% |
2017
Dec 2, 2017 19 days after listed | Sold StellarMLS | $1,150,000 $0 | $191/sqft |
Nov 13, 2017 | Listed StellarMLS | $1,150,000 | $191/sqft |
Feb 22, 2017 | Listing removed HeroPM | $5,500 | $1/sqft |
2016
Sep 24, 2016 | Listed for rent HeroPM | $5,500 | $1/sqft |
Mar 8, 2016 146 days after listed | Listing removed StellarMLS | $5,500 | $1/sqft |
Mar 8, 2016 | Listing removed StellarMLS | $1,249,000 | $208/sqft |
Feb 9, 2016 | Price decreased StellarMLS | $1,249,000 -$76,000 | $208/sqft |
2015
Dec 14, 2015 | Listed for rent StellarMLS | $5,500 | $1/sqft |
Dec 7, 2015 | Price decreased StellarMLS | $1,325,000 -$45,000 | $221/sqft |
Nov 7, 2015 | Price decreased StellarMLS | $1,370,000 -$25,000 | $228/sqft |
Oct 14, 2015 | Listed StellarMLS | $1,395,000 | $232/sqft |
Oct 7, 2015 139 days after listed | Listing removed StellarMLS | $1,450,000 | $241/sqft |
Jul 17, 2015 | Price decreased StellarMLS | $1,450,000 -$49,000 | $241/sqft |
Jun 7, 2015 | Price decreased StellarMLS | $1,499,000 -$100,000 | $250/sqft |
May 21, 2015 | Listed StellarMLS | $1,599,000 +80.68% | $266/sqft |
2000
Jun 27, 2000 | Sold Public Record | $885,000 | $128/sqft |
1991
May 1, 1991 | Sold Public Record | $380,000 | $55/sqft |
1986
Aug 1, 1986 | Sold Public Record | $400,000 | $58/sqft |
Mar 1, 1986 | Sold Public Record | $265,000 | $38/sqft |
1977
Jun 1, 1977 | Sold Public Record | $129,000 | $19/sqft |
2023 | Built StellarMLS | - |
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $16,596 | $1,153,680 | = | $1,100,000 | + | $53,680 |
2022 | $14,429 | $933,893 | = | $900,000 | + | $33,893 |
2021 | $13,833 | $877,109 | = | $850,000 | + | $27,109 |
2020 | $13,471 | $874,811 | = | $850,000 | + | $24,811 |
2019 | $14,269 | $874,596 | = | $850,000 | + | $24,596 |
2018 | $11,174 | $674,910 | = | $650,000 | + | $24,910 |
2017 | $14,401 | $896,986 | = | - | + | - |
2016 | $14,113 | $878,537 | = | - | + | - |
2015 | $14,451 | $872,430 | = | - | + | - |
2014 | $14,577 | $865,506 | = | - | + | - |
2013 | $14,278 | $852,715 | = | - | + | - |
2012 | $14,137 | $838,461 | = | - | + | - |
2011 | $14,432 | $852,080 | = | - | + | - |
2010 | $14,192 | $864,690 | = | - | + | - |
2009 | $13,592 | $841,957 | = | - | + | - |
2008 | $13,142 | $841,116 | = | - | + | - |
2007 | $12,886 | $816,617 | = | - | + | - |
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction.
Date | Type of work | Project type | Project name | Status |
---|---|---|---|---|
Jun 8, 2015 | Sewer water impact -org co |
| - | Applied |
Jun 8, 2015 | Sewer water impact -org co |
| - | Applied |
Jan 31, 2005 | Fence application |
| - | Complete |
Sep 28, 1992 | Electrical permit |
| - | Complete |
Sep 28, 1992 | Electrical permit |
| - | Issued |
Aug 14, 1992 | Electrical permit |
| - | Complete |
Aug 14, 1992 | Electrical permit |
| - | Issued |
Aug 11, 1992 | Residential permit |
| - | Issued |
Aug 11, 1992 | Residential permit |
| - | Issued |
Aug 4, 1992 | Residential permit |
| - | Issued |
Jul 17, 1992 | Roof permit |
| - | Complete |
Jul 17, 1992 | Roof permit |
| - | Issued |
Jun 24, 1992 | Residential permit |
| - | Issued |
Jun 24, 1992 | Plumbing permit |
| - | Issued |
Jun 24, 1992 | Residential permit |
| - | Issued |
Jun 24, 1992 | Electrical permit |
| - | Issued |
Jun 24, 1992 | Plumbing permit |
| - | Complete |
Jun 24, 1992 | Electrical permit |
| - | Complete |
Jun 18, 1992 | Mechanical permit |
| - | Issued |
The permit history displayed is obtained from public records and provided for informational purposes only. It may not represent the complete permit history for the property. Accuracy is not guaranteed.
🌿 Environmental Risk Overview
An analysis of key environmental factors affecting this property:
Risk Factor | Level | Details |
---|---|---|
Flood Factor | Minimal | This property's flood risk is not changing. |
Fire Factor | Minimal | Wildfire risk remains stable. |
Heat Factor | Severe | Recorded 7 days above 107°F this year. |
Wind Factor | Extreme | Extreme risk of severe winds over the next 30 years. |
Air Factor | Minor | Slight increase in risk of poor air quality. |
Provided by First Street Foundation
Predict the future by creating it
Join over a thousand investors and start enjoying continuous dividends by investing in our curated listings.
Top rated by 100+ clients
★★★★★