
$4,150,000.00 | 4 bed 2.5 bath 2,724sqft 2,724 square feet 0.31acre lot | 830 NE Boca Bay Colony Dr, Boca Raton, FL 33487.
Listed at Prime Holdings Inc
Email: broker@primeholdings.site
Property Type | Single Family |
---|---|
HOA fees | $62/mo |
Price per sqft | $1,523 |
Garage | 2 Cars |
Year Built | 1978 |
Stunning Waterfront Residence in Boca Bay Colony
Welcome to this exceptional 181’ waterfront estate nestled in the prestigious Boca Bay Colony community. Perfectly situated on a rare 1/3-acre lot at the end of a cul-de-sac, this property offers a 100’ dock with new electrical and seawall — currently accommodating a 70’ yacht with ample space for multiple additional vessels.
This beautifully maintained 4-bedroom, split floor plan home is designed for both comfort and functionality. The chef’s kitchen features an induction cooktop, double ovens, and a Sub-Zero refrigerator — ideal for culinary enthusiasts.
Enjoy soaring vaulted ceilings in the main living areas, complemented by a wood-burning fireplace, creating a warm and inviting ambiance. The east-facing backyard ensures refreshing breezes, making outdoor living an absolute delight.
Step outside to your private oasis, complete with a heated pool and spa, built-in gas grill, outdoor firepit, and gas torches — perfect for entertaining or relaxing in style.
Additional highlights include:
New A/C system (2024)
New spa/pool heater (2024)
Flat tile roof (under 10 years old)
Located just minutes from downtown Delray Beach and Boca Raton, this unique waterfront gem offers luxury, lifestyle, and location in one extraordinary package.
🔹 Schedule a Private Tour Today! Contact our Broker for Availability & Pricing.
🔹 Let’s Make This Home Yours! Book a Viewing or Email Us at 📩info@primeholdings.site, for More Info.
🔹 Don’t Miss Out! Connect with Our Broker Today to Learn More.
Property Details – Boca Bay Colony
Interior Features
Bedrooms: 4 (All on Main Level)
Bathrooms: 2 Full | 1 Half
Primary Suite: Features separate shower & tub
Ceilings: Cathedral/Vaulted
Fireplace: Yes
Flooring: Ceramic Tile
Windows: Blinds
Furnishing: Unfurnished
Closets: Walk-In Closet
Appliances
Cooktop
Wall Oven
Refrigerator
Microwave
Washer & Dryer
Living Spaces
Formal & Breakfast Dining Areas
Family Room
Living Room
Inside Laundry Room
Heating & Cooling
Central Heating & Air Conditioning
Exterior Features
Lot Size: 0.31 Acres (13,647 Sq Ft)
Exterior Features: Auto Sprinkler, Built-In Grill
Construction: CBS
Roof: Flat Tile
Year Built: 1978 (Resale)
Orientation: Faces West
Waterfront & Pool
Waterfront: Yes – Navigable Canal (Width: 1–80 ft)
Private Dock: Included
Pool & Spa: Heated Inground Pool & In-Ground Spa
Garage & Parking
2-Car Attached Garage
Total Covered Spaces: 2
Community Information
Community: Boca Bay Colony
Association Fee: $62/month (Mandatory)
Amenities: Boating
Pets: Allowed
Schools
Elementary: J. C. Mitchell Elementary
Middle: Boca Raton Community Middle
High School: Boca Raton Community High
Location
Area: 4180 | County: Palm Beach
Directions: 2 blocks from Federal Hwy; end of cul-de-sac. From Yamato Rd, go north on Federal Hwy, turn right on NE Boca Bay Colony Dr.
Additional Info
Living Area: 2,724 Sq Ft
Total Area: 3,638 Sq Ft
Annual Taxes: $42,967.80 (2024)
Zoning: R1B (Ci)
Utilities: Public Sewer & Water
Status: Active
Find out more about this property.
Contact us via Email.
Pricing & Payment Summary
Home Price: $4,150,000
Loan Type: 30-year fixed at 6.509%
Estimated Monthly Payment: $26,203
Monthly Payment Breakdown
Category | Amount |
---|---|
Principal & Interest | $21,004 |
Property Tax | $3,581 |
Home Insurance | $1,556 |
HOA Fees | $62 |
Mortgage Insurance | $0 |
Total Due at Close
Category | Amount |
---|---|
Down Payment (20%) | $830,000 |
Estimated Closing Cost (4%) | $166,000 |
Total | $996,000 |
📊 Price History Summary
Date | Event | Price | $/Sqft | Change | Source |
---|---|---|---|---|---|
Mar 3, 2025 | Price Decreased | $4,150,000 | $1,523/sqft | -$300,000 | BeachesMLSFlex |
Dec 9, 2024 | Listed | $4,450,000 | $1,634/sqft | +37.77% | BeachesMLSFlex |
Apr 29, 2022 | Sold | $3,230,000 | $1,186/sqft | -1.97% | BeachesMLSFlex |
Feb 15, 2022 | Listed | $3,295,000 | $1,210/sqft | +72.51% | BeachesMLSFlex |
Mar 22, 2021 | Sold | $1,910,000 | $701/sqft | +1.33% | BeachesMLSFlex |
Jan 5, 2021 | Relisted | $1,885,000 | $692/sqft | BeachesMLSFlex | |
Dec 15, 2020 | Listing Removed | - | - | BeachesMLSFlex | |
Dec 9, 2020 | Listed | $1,885,000 | $692/sqft | +63.91% | BeachesMLSFlex |
Apr 28, 2014 | Sold | $1,150,000 | $422/sqft | Public Record | |
Dec 29, 1998 | Sold | $610,000 | $224/sqft | Public Record | |
Apr 1, 1984 | Sold | $382,000 | $140/sqft | Public Record | |
1978 | Built | - | - | BeachesMLSFlex |
🧾 Property Tax History
Year | Taxes | Total Assessment | Land | Additions |
---|---|---|---|---|
2023 | $42,967 | $2,605,455 | - | + |
2022 | $32,205 | $1,814,697 | $1,639,440 | $175,257 |
2021 | $18,041 | $1,021,755 | - | + |
2020 | $17,786 | $1,007,648 | - | + |
2019 | $17,874 | $984,993 | - | + |
2018 | $16,749 | $966,627 | - | + |
2017 | $16,649 | $946,745 | - | + |
2016 | $16,701 | $927,272 | - | + |
2015 | $17,020 | $914,111 | - | + |
2014 | $13,737 | $734,212 | - | + |
2013 | $13,572 | $723,362 | - | + |
2012 | $13,549 | $711,270 | - | + |
2011 | $13,291 | $690,553 | - | + |
2010 | $13,099 | $680,348 | - | + |
2008 | $11,130 | $662,462 | - | + |
2007 | $11,030 | $642,524 | - | + |
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction.
🏗️ Permit History
Date | Type of Work | Project Type | Status |
---|---|---|---|
Aug 3, 2018 | E building accessory struct permit | Fences | Issued |
Jan 12, 2017 | E zoning main permit | Docks | Issued |
Jan 12, 2017 | E building accessory struct permit | Docks | Issued |
May 11, 2016 | E natural and lp gas permit | Plumbing | Issued |
May 11, 2016 | E fire gas permit | Plumbing | Issued |
Nov 5, 2015 | E building main permit | Bathroom remodel, Multi-room remodel | Issued |
Nov 4, 2015 | E natural and lp gas permit | Plumbing | Issued |
Nov 4, 2015 | E natural and lp gas permit | Home addition, Multi-room remodel, Plumbing | Issued |
Sep 21, 2015 | E natural and lp gas permit | Plumbing | Issued |
Sep 21, 2015 | E fire gas permit | Plumbing | Issued |
Jun 22, 2015 | E electrical main permit | Electrical work | Issued |
Jun 22, 2015 | E plumbing main permit | Plumbing | Issued |
Jun 22, 2015 | E building main permit | Bathroom remodel, Multi-room remodel | Issued |
Apr 16, 2015 | E s/fu dock seawall.boatlift app | Docks, Plumbing | Plancheck |
Apr 16, 2015 | E s/fu dock seawall.boatlift app | Docks | Plancheck |
Apr 16, 2015 | E s/fu dock seawall.boatlift app | Docks, Electrical work | Plancheck |
Apr 16, 2015 | E s/fu dock seawall.boatlift app | Docks, Plumbing | Plancheck |
Feb 11, 2015 | E engineering services permit | Paving, driveways, and sidewalks | Issued |
Feb 11, 2015 | E building accessory struct permit | Paving, driveways, and sidewalks | Issued |
Aug 14, 2014 | E building roof permit | Roofing | Issued |
The permit history displayed is obtained from public records and provided for informational purposes only. It may not represent the complete permit history for the property. Accuracy is not guaranteed.
🌍 Environmental Risk Overview
Factor | Risk Level | Details |
---|---|---|
Flood Factor | Severe | This property's flood risk is increasing. |
Fire Factor | Minimal | This property's wildfire risk is not changing. |
Heat Factor | Extreme | 7 days above 106°F this year. |
Wind Factor | Extreme | Extreme risk of severe winds over the next 30 years. |
Air Factor | Moderate | Risk of poor air quality is increasing. |
📌 Provided by First Street Foundation
Predict the future by creating it
Join over a thousand investors and start enjoying continuous dividends by investing in our curated listings.
Top rated by 100+ clients
★★★★★