
$2,160,000.00 | 6 bed 3.5 bath 3,554sqft 3,554 square feet 0.3acre lot | 2234 Via Luna, Winter Park, FL 32789.
Listed at Prime Holdings Inc
Email: broker@primeholdings.site
Property Type | Single family |
---|---|
Price Per Sqft. | $608 |
Garage | 2 Cars |
Year Built | 1998 |
Newly Renovated Home in the Vias of Winter Park – Modern Luxury Meets Timeless Elegance
One or More Photos Have Been Virtually Staged
Step into refined comfort in this stunning 6-bedroom, 3.5-bathroom residence, privately nestled on a large wraparound corner lot in the prestigious Vias of Winter Park. Designed and built by Groninger Custom Homes, this beautifully renovated and partially furnished home spans over 3,554 square feet of stylish, light-filled living space.
🏡 Sophisticated Living with Designer Details
From the moment you arrive, the eye-catching curb appeal welcomes you—framed by mature magnolia trees, lush landscaping, and new outdoor lighting that creates a serene glow by night. Inside, enjoy soaring ceilings, arched entries, and luxury vinyl flooring throughout the main level.
An expansive foyer opens to a private den/office with pocket doors and a formal dining area overlooking a dramatic two-story living room. The triple French doors in both the living and family rooms lead to a covered lanai and a screened-in pool with waterfall, blending indoor-outdoor Florida living.
The living room showcases a marble-encased wood-burning fireplace with built-in bookshelves—elegance meets warmth.
🍽️ Modern Kitchen & Family-Centered Design
The open-concept kitchen and family room create a central gathering space, complete with:
Eat-in breakfast nook surrounded by bay windows
High-end quartzite countertops and backsplash
Waterfall center island design
Newly updated fixtures throughout
🛏️ Luxurious Primary Suite & Smart Layout
The primary suite is privately positioned at the rear of the main floor, offering:
Direct access to the pool and lanai via French doors
Spa-style bathroom with jetted tub, walk-in shower, dual vanities, and huge walk-in closet
Across the hall, a guest bedroom with a full bath also opens to the pool area—perfect for multi-generational living or guests.
🌿 Upstairs Retreat & Outdoor Oasis
Upstairs features four additional bedrooms, built-in hallway shelving, and a balcony overlooking the living area below. Beyond the pool area is a lush gated backyard, lined with 10-foot-tall privacy foliage and a newly added marble-tiled side patio, ideal for entertaining. The landscaping is lined with Podocarpus and can be fully enclosed for extra privacy.
✨ Additional Highlights
Screened-in pool with safety fence
Covered lanai and marble-tiled patio
Recent full renovation: paint, flooring, fixtures, modern finishes
Furniture included (optional for Buyer)
Virtually staged photos included
📍 Don’t Miss the Opportunity to Own This Rare Gem in Winter Park’s Most Desirable Neighborhood!
📩 Schedule a private showing today | Contact: broker@primeholdings.site
🏡 Property Features – Tuscany Terrace, Winter Park, FL 32789
Interior Features
Feature | Details |
---|---|
Bedrooms | 6 Bedrooms |
Primary Bedroom | 15' x 20' – First Floor |
Bathrooms | 4 Total – 3 Full, 1 Half |
Primary Bathroom | 13' x 12' – First Floor |
Living Room | 19' x 17' – First Floor |
Family Room | 15' x 12' – First Floor |
Den/Office | 15' x 12' – First Floor |
Dining Room | 15' x 12' – First Floor |
Kitchen | 28' x 25' – First Floor |
Additional Rooms | Attic, Formal Living & Dining, Den, Family Room |
Flooring | Carpet, Ceramic Tile, Wood, Luxury Vinyl |
Interior Highlights | High Ceilings, Crown Molding, Open Floorplan, Eat-In Kitchen, Walk-In Closets, Chair Rail, Solid Wood Cabinets, Stone Counters, Vaulted Ceilings, Central Vacuum, Window Shutters |
Furnishing | Partially Furnished |
Appliances & Laundry
Appliances Included |
---|
Built-In Oven, Cooktop, Microwave, Dishwasher, Disposal, Refrigerator, Dryer, Washer, Tankless & Electric Water Heater |
Laundry Features |
---|
Inside Laundry Room, Washer & Dryer Hookups (Electric) |
Heating, Cooling & Fireplace
Cooling | Central Air, Zoned |
---|---|
Heating | Central, Electric |
Fireplace | Wood Burning (Living Room) |
Exterior Features
Lot Size | 0.30 Acres / 13,051 SqFt |
---|---|
Construction | Brick, Stucco |
Roof | Shingle |
Foundation | Slab |
Stories | 2 (Built in 1998 – 27 Years Old) |
Direction Faces | West |
Accessibility | Accessible Bedroom, Bath, Doors, Hallways, Common Areas |
Outdoor Features | French Doors, Rain Gutters, Irrigation System, Lighting, Private Mailbox, Vinyl Fencing |
Porch/Patio Areas | Covered Porch, Front & Rear Patios, Screened Lanai |
Pool & Parking
Private Pool | Yes – In-Ground, Screen Enclosed |
---|---|
Garage | 2-Car Attached |
Parking Features | Driveway, Curb Parking, Side-Facing Garage, On-Street, Ground Level, Garage Door Opener |
Community & Location
Subdivision | Tuscany Terrace |
---|---|
Zoning | R-1AA |
County | Orange |
Area | 32789 – Winter Park |
School Zone | Winter Park High |
HOA Fees | None |
Pets Allowed | Yes |
Utilities & Security
Water & Sewer: Public Water & Sewer (Connected)
Utilities: Electricity, Cable, Phone, Water
Security: Smoke Detectors
Listing & Tax Info
Status | Active Listing |
---|---|
Annual Taxes | $16,500.15 (2023) |
Ownership | Fee Simple |
Living SqFt | 3,554 SqFt |
Total Area | 4,424 SqFt |
Parcel ID | 32-21-30-8788-03-010 |
📍 Directions: Left on Via Del Mar, Left on Via Luna — Home is on the left.
🏷️ Price History – Tuscany Terrace, Winter Park, FL
Date | Event | Price | Price/SqFt | Notes |
---|---|---|---|---|
Mar 13, 2025 | Relisted | $2,160,000 | $608/sqft | |
Mar 1, 2025 | Listing Removed | $2,190,000 | $616/sqft | 220 days listed |
Sep 2, 2024 | Price Decreased | $2,190,000 | $616/sqft | ↓ $60,000 |
Jun 22, 2024 | Listed | $2,250,000 | $633/sqft | |
Mar 1, 2023 | Relisted | $1,650,000 | $512/sqft | |
Feb 28, 2023 | Listing Removed | $1,650,000 | $512/sqft | 90 days listed |
Dec 1, 2022 | Listed | $1,650,000 | $512/sqft | |
Nov 17, 2020 | Listed | $865,000 | $268/sqft | +1.88% from last sale |
Nov 12, 2020 | Sold | $849,000 | $264/sqft | -5.56% |
Jan 23, 2018 | Listed | $899,000 | $279/sqft | |
Dec 9, 2017 | Price Decreased | $925,000 | $287/sqft | ↓ $119,000 |
Nov 27, 2017 | Price Increased | $1,044,000 | $324/sqft | ↑ $49,000 |
Oct 7, 2017 | Price Decreased | $995,110 | $309/sqft | ↓ $54,890 |
Oct 2, 2017 | Price Decreased | $1,050,000 | $326/sqft | ↓ $100,000 |
Jul 14, 2017 | Listed | $1,150,000 | $357/sqft | |
Mar 13, 2015 | Sold | $875,000 | $272/sqft | |
Jan 6, 2015 | Price Decreased | $875,000 | $272/sqft | ↓ $20,000 |
Oct 17, 2014 | Listed | $895,000 | $278/sqft | +332.37% from 1997 |
Nov 13, 1997 | Sold | $207,000 | $64/sqft | |
Mar 1, 1994 | Sold | $168,000 | $52/sqft | |
Sep 1, 1988 | Sold | $168,000 | $52/sqft | |
Jan 1, 1987 | Sold | $142,500 | $44/sqft | |
Jun 1, 1983 | Sold | $110,000 | $34/sqft | |
1983 | Built | – | – | Property Constructed |
🧾 Tax History – Tuscany Terrace, Winter Park, FL
Year | Taxes | Total Assessment | Land Value | Additions |
---|---|---|---|---|
2023 | $16,500 | $1,183,414 | $525,000 | $658,414 |
2022 | $13,844 | $927,901 | – | $427,901 |
2021 | $12,518 | $793,660 | $500,000 | $293,660 |
2020 | $12,215 | $799,688 | $379,500 | $420,188 |
2019 | $13,725 | $941,261 | $379,500 | $561,761 |
2018 | $13,757 | $830,896 | $379,500 | $451,396 |
2017 | $11,880 | $746,783 | – | – |
2016 | $11,541 | $731,423 | – | – |
2015 | $13,106 | $756,609 | $330,000 | $426,609 |
2014 | $9,713 | $689,865 | – | – |
2013 | $9,510 | $631,177 | – | – |
2012 | $8,148 | $571,462 | – | – |
2011 | $9,162 | $554,817 | – | – |
2010 | $8,782 | $546,618 | – | – |
2009 | $8,122 | $523,247 | – | – |
2008 | $8,072 | $541,715 | – | – |
2007 | $7,996 | $516,228 | – | – |
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction.
🛠️ Permit History – Tuscany Terrace, Winter Park, FL
Date | Type of Work | Project Type | Status |
---|---|---|---|
Mar 12, 2015 | Re-roof | Roofing | Issued |
Mar 7, 2011 | Mechanical/HVAC Application | HVAC, Mechanical Work | Final |
Jun 20, 2005 | Tree Removal Permit | Landscape | Issued |
Oct 12, 2001 | Sewer & Water Impact Fees | Plumbing, Sewer Laterals | Issued |
Sep 27, 2001 | Sewer & Water Impact Fees | Plumbing, Sewer Laterals | Final |
Nov 11, 1998 | Single Family Residence | New Construction, Plumbing | Final |
Oct 13, 1998 | Fence Application | Fences | Complete |
May 26, 1998 | Single Family Residence | New Construction, Plumbing | Final |
May 26, 1998 | Single Family Residence | Mechanical Work, New Construction | Final |
May 8, 1998 | Single Family Residence | Electrical Work, New Construction | Final |
May 6, 1998 | Screen Enclosure for Pools | Pool and Spa Construction | Complete |
May 6, 1998 | Swimming Pool | Pool and Spa Construction | Complete |
May 6, 1998 | Swimming Pool Electrical | Electrical Work, Pool and Spa Construction | Complete |
Apr 24, 1998 | Single Family Residence | New Construction, Paving, Driveways, Sidewalks | Final |
Apr 24, 1998 | Single Family Residence | New Construction, Residential | Final |
Dec 16, 1997 | Demolition – Single Family Residence | New Construction, Residential | Issued |
Mar 8, 1996 | Re-roof | Roofing | Complete |
The permit history displayed is obtained from public records and provided for informational purposes only. It may not represent the complete permit history for the property. Accuracy is not guaranteed.
🏘️ Community Lifestyle & Atmosphere
Category | Score (10) | Details |
---|---|---|
Quiet | 10 | Very few sources of noise nearby |
Wellness | 2 | Limited walkable amenities for fitness & healthy eating |
Vibrant | 2 | Calm atmosphere, low activity at all hours |
🛍️ Nearby Amenities
Amenity | Score (10) | Examples / Notes |
---|---|---|
Shopping | 5 | Bella Flower Shop, Interscape Systems (0.6–0.8 mi) |
Parks | 5 | Moderate park access |
Restaurants | 5 | China Master, TizChingon, 7-Eleven (0.4 mi) |
Cafés | 5 | Maya Café, Dunkin’ (0.8–1.3 mi) |
Nightlife | 2 | Few or no walkable bars |
Daycares | 1 | YMCA, Loving Earth Preschool (1.1–1.2 mi) |
Groceries | 1 | Publix, Walmart, Dollar General (1.2–1.4 mi) |
📘 Elementary Schools
School | Grades | Distance | Rating | Reviews |
---|---|---|---|---|
Dommerich Elementary | K–5 | 1.0 mi | 9/10 | ★★★★★ (15) |
Cornerstone Academy Charter | K–8 | 10.3 mi | 8/10 | ★★★★☆ (28) |
Saxton Private School | 2–12 | 0.6 mi | N/A | No reviews |
📙 Middle Schools
School | Grades | Distance | Rating | Reviews |
---|---|---|---|---|
Maitland Middle School | 6–8 | 1.0 mi | 4/10 | ★★☆☆☆ (13) |
Cornerstone Academy Charter | K–8 | 10.3 mi | 8/10 | ★★★★☆ (28) |
Saxton Private School | 2–12 | 0.6 mi | N/A | No reviews |
📗 High Schools
School | Grades | Distance | Rating | Reviews |
---|---|---|---|---|
Cornerstone Charter Academy (HS) | 9–12 | 10.3 mi | 6/10 | ★★★★☆ (5) |
Saxton Private School | 2–12 | 0.6 mi | N/A | No reviews |
A.C.E. Private School | 1–12 | 0.9 mi | N/A | No reviews |
📕 Private Schools
School | Grades | Distance | Rating | Reviews |
---|---|---|---|---|
Saxton Private School | 2–12 | 0.6 mi | N/A | No reviews |
A.C.E. Private School | 1–12 | 0.9 mi | N/A | No reviews |
Christian Education at Woodruff Academy | K–12 | 1.2 mi | ★★★★★ | 10 reviews |
Contact the school or district directly to verify enrollment eligibility. Location provided by Precisely | Ratings provided by GreatSchools.org
GreatSchools Ratings are based on student performance on state tests, progress over time, and college readiness, in addition to how effectively schools serve students from different racial, ethnic, and socioeconomic backgrounds. Ratings are on a scale of 1 (below average) to 10 (above average). Ratings and reviews help parents compare schools. We encourage parents to also visit schools, ask questions, learn about programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2025. All rights reserved.
🌿 Environmental Risk – Tuscany Terrace, Winter Park, FL
Risk Type | Level | Details |
---|---|---|
Flood Factor | Minimal | This property's flood risk is not changing. |
Fire Factor | Minimal | Wildfire risk remains low and stable. |
Heat Factor | Severe | 7 days above 107°F expected this year. |
Wind Factor | Extreme | High risk of severe wind events over the next 30 years. |
Air Factor | Minor | Air quality risk is low but increasing slightly. |
Provided by First Street Foundation.
🏡 Nearby Home Values – Winter Park, FL 32789
Address | Est. Value | Beds | Baths | SqFt | Lot (SqFt) |
---|---|---|---|---|---|
This Home: 2234 Via Luna | $2,160,000 | 6 | 4 | 3554 | 13068 |
2234 Via Luna | $2,160,000 | 6 | 4 | 3554 | 13068 |
1211 Via Estrella | $2,165,000 | 6 | 3 | 2653 | 8666 |
1122 Via Del Mar | $1,926,735 | 5 | 3 | 2200 | 15246 |
1222 Via Estrella | $1,861,600 | 4 | 3 | 1984 | 10021 |
2214 Via Tuscany | $2,273,388 | 5 | 4 | 2657 | 10562 |
2225 Via Tuscany | $1,983,000 | 5 | 4 | 3190 | 13404 |
1220 Via Del Mar | $2,015,000 | 5 | 4 | 3137 | 13098 |
2208 Via Tuscany | $2,406,000 | 5 | 5 | 3433 | 21123 |
2204 Via Tuscany | $2,061,000 | 4 | 5 | 3082 | 18791 |
1220 Via Tuscany | $1,882,641 | 3 | 2 | 2135 | 21123 |
1201 Sharon Pl | $1,732,945 | 5 | 4 | 3182 | 18791 |
1113 Via Del Mar | $1,278,645 | 3 | 2 | 1770 | 17860 |
2218 Via Tuscany | $3,791,197 | 5 | 6 | 4423 | 11365 |
1236 Via Marcia | $1,379,428 | 3 | 2 | 2288 | 11824 |
1300 Sharon Pl | $1,336,505 | N/A | N/A | N/A | 16555 |
1938 Via Estrella | $2,208,752 | 4 | 4 | 3018 | 11967 |
1229 Via Del Mar | $3,858,983 | 5 | 5 | 4596 | 13068 |
1217 Sharon Pl | $2,183,000 | 6 | 4 | 4161 | 16117 |
2430 Via Sienna | $3,223,645 | 6 | 6 | 5082 | 37462 |
1209 Via Del Mar | $2,687,100 | 4 | 5 | 5479 | 12622 |
2246 Via Tuscany | $3,402,000 | 5 | 4 | 3152 | 19602 |
2200 Via Luna | $2,752,749 | N/A | N/A | N/A | 23968 |
1251 Via Estrella | $1,405,043 | 3 | 2 | 2312 | 11761 |
1200 Sharon Pl | $1,803,070 | 4 | 2 | 2998 | 20088 |
Predict the future by creating it
Join over a thousand investors and start enjoying continuous dividends by investing in our curated listings.
Top rated by 100+ clients
★★★★★