
$1,650,000.00 | 4 bed 3 bath 2,841sqft 2,841 square feet 0.31acre lot | 1701 Palmer Ave, Winter Park, FL 32789
Listed at Prime Holdings Inc
Email: broker@primeholdings.site
Property Type | Single family |
---|---|
Price Per Sqft | $581 |
Garage | 2 Cars |
Year Built | 1953 |
Charming Winter Park Pool Home — A Rare Opportunity!
Discover timeless character and endless potential in this beautifully situated 4-bedroom, 3-bathroom pool home in the heart of Winter Park’s coveted 32789 zip code. Nestled on an expansive corner lot just steps from Phelps Park, this residence offers the ideal blend of space, charm, and location—just minutes from the area's best dining, shopping, and top-rated schools.
A Home Full of Character & Functionality
Step into a bright and welcoming foyer that flows into elegant formal living and dining areas, bathed in natural light from oversized windows. The spacious kitchen features classic wood cabinetry, a pantry, abundant storage, and a built-in wine fridge—perfect for both daily living and entertaining.
Adjacent, the private dining room showcases a large south-facing window, creating a sun-filled, inviting atmosphere. French doors open to a quaint courtyard that leads to your refreshing pool oasis, ideal for relaxing or hosting under the Florida sun.
The primary suite offers direct pool access and a beautifully updated ensuite bathroom with dual vanities, a soaking tub, and a walk-in closet.
Spacious Layout & Bonus Features
4 Bedrooms with generous closets
3 Full Bathrooms
Detached 2-car garage with flex potential for an office or workshop
Additional carport and extended driveway for ample parking
Freshly painted inside and out (2025) – move-in ready or your canvas to reimagine
Located on a tree-lined street in one of Winter Park’s most desirable neighborhoods
Endless Possibilities in Prime Location
Whether you’re looking to move in and personalize or renovate into your dream home, this is a rare chance to own in a truly unbeatable location.
📍 Don’t Miss Out — Schedule Your Private Tour Today!
📩 Inquiries: broker@primeholdings.site
🏡 Property Details – Winter Park, FL 32789
Interior Features
Feature | Details |
---|---|
Bedrooms | 4 Total |
Primary Bedroom | 14' x 18' (First Floor) |
Bathrooms | 3 Full Bathrooms |
Total Rooms | 3 |
Living Room | 20' x 20.5' (First Floor) |
Kitchen | 11.5' x 19.5' (First Floor) |
Flooring | Carpet, Ceramic Tile, Linoleum, Vinyl, Wood |
Interior Highlights | Built-Ins, Crown Molding, Walk-In Closets, Open Floorplan, Thermostat, Window Treatments, Ceiling Fans, Fireplace (Living Room) |
Appliances & Laundry
Appliances Included |
---|
Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Freezer, Washer, Wine Refrigerator, Electric Water Heater, Exhaust Fan |
Laundry Features |
---|
Common Area, Inside, Laundry Room, Laundry Closet, Washer & Electric Dryer Hookup |
Heating & Cooling
Cooling | Central Air |
---|---|
Heating | Central, Electric |
Exterior Features
Lot Size | 0.31 Acres (13,658 SqFt) |
---|---|
Exterior Highlights | Courtyard, French Doors, Outdoor Grill & Kitchen, Irrigation System, Private Mailbox, Sidewalks, Fenced Yard |
Road Surface | Paved (Public Maintained) |
Direction Facing | West |
Roof | Tile |
Construction | Block, Stucco |
Foundation | Slab |
Levels | One |
Pool & Parking
Private Pool | Yes – Gunite, In-Ground, Deck |
---|---|
Garage | 2-Car Garage |
Carport | 1 Space |
Parking | Covered, Driveway, Golf Cart Garage & Parking |
Community & Location
Subdivision | Jenkins Add |
---|---|
Zoning | R-1A |
County | Orange |
Area | 32789 – Winter Park |
Schools | Lakemont Elem, Maitland Middle, Winter Park High |
Pets Allowed | Yes – Cats & Dogs (No Known Restrictions) |
HOA Fees | None |
Listing & Tax Info
Ownership | Fee Simple |
---|---|
Tax Year | 2024 |
Annual Tax | $11,642 |
Status | Active |
Year Built | 1953 (Property Age: 72 years) |
Living SqFt | 2,841 |
Total Area | 4,110 |
Utilities
Water & Sewer: Public Sewer & Public Water
Connected Utilities: Electricity, Cable, Internet, Street Lights, Underground Utilities
📍 Directions: From Park Ave & Fairbanks Ave, head north on Park Ave. Turn right on E Stovin Ave (becomes Palmer Ave). Home is on the left.
💰 Monthly Payment Summary
🏷 Home Price: $1,650,000
💵 Estimated Monthly Payment: $10,095
(30-year fixed loan @ 6.686%)
📊 Monthly Breakdown
Category | Amount |
---|---|
Principal & Interest | $8,505 |
Property Tax | $970 |
Home Insurance | $619 |
HOA Fees | $0 |
Mortgage Insurance | $0 |
🧾 Total Due at Closing: $396,000
Component | Amount |
---|---|
Down Payment (20%) | $330,000 |
Estimated Closing Costs (4%) | $66,000 |
🏷️ Price History – Winter Park Pool Home
Date | Event | Price | Price/SqFt | Notes |
---|---|---|---|---|
Mar 20, 2025 | Listed | $1,650,000 | $581/sqft | +115.62% since 2021 |
Dec 10, 2021 | Sold | $765,000 | $269/sqft | -10.47% |
Oct 22, 2021 | Listing Removed | $850,000 | $299/sqft | 303 days after listed |
Oct 29, 2021 | Listing Removed | $825,000 | $290/sqft | |
Apr 19, 2019 | Price Increased | $939,900 | $331/sqft | +$900 |
Apr 18, 2019 | Price Decreased | $939,000 | $331/sqft | |
Apr 10, 2019 | Listed | $950,000 | $334/sqft | +533.33% |
Jun 1, 1990 | Sold | $150,000 | $85/sqft | |
Oct 1, 1988 | Sold | $81,300 | $29/sqft | |
1953 | Built | – | – | 72 years old |
🧾 Tax History – Winter Park Pool Home
Year | Taxes | Total Assessment | Land Value | Additions (Improvements) |
---|---|---|---|---|
2023 | $11,731 | $736,292 | $460,000 | $276,292 |
2022 | $11,066 | $716,223 | $460,000 | $256,223 |
2021 | $11,504 | $773,227 | $410,000 | $363,227 |
2020 | $9,803 | $642,427 | $305,000 | $337,427 |
2019 | $6,376 | $429,913 | – | – |
2018 | $6,340 | $421,887 | – | – |
2017 | $6,282 | $418,219 | – | – |
2016 | $5,800 | $389,016 | – | – |
2015 | $6,031 | $386,612 | – | – |
2014 | $6,082 | $388,246 | – | – |
2013 | $3,412 | $232,770 | – | – |
2012 | $3,211 | $228,879 | – | – |
2011 | $3,218 | $210,502 | – | – |
2010 | $2,884 | $195,654 | – | – |
2009 | $2,854 | $191,187 | – | – |
2008 | $2,842 | $191,196 | – | – |
2007 | $2,614 | $186,627 | – | – |
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction.
🛠️ Permit History – Winter Park Pool Home
Date | Type of Work | Project Type | Status |
---|---|---|---|
Nov 9, 2015 | Residential addition | Garage Construction, Home Addition, Residential | Plancheck |
May 10, 2011 | Plumbing application | Plumbing, Residential | Complete |
Apr 26, 2011 | Tree removal permit | Landscape | Issued |
Jan 26, 2011 | Residential addition & alterations | Electrical Work, Home Addition, Residential | Issued |
Jan 18, 2011 | Residential addition & alterations | Plumbing, Home Addition, Residential | Final |
Jan 4, 2011 | Tree removal permit | Landscape | Issued |
Dec 20, 2010 | Residential addition & alterations | Garage Construction, Home Addition, Residential | Issued |
Dec 20, 2010 | Residential addition & alterations | Plumbing, Home Addition, Residential | Issued |
Oct 15, 2010 | Swimming pool | Pool and Spa Construction | Complete |
Oct 15, 2010 | Swimming pool | Electrical Work, Pool and Spa Construction | Complete |
Nov 1, 2006 | Driveway permit | Paving, Driveways, Sidewalks | Issued |
Nov 4, 2005 | Driveway permit | Paving, Driveways, Sidewalks | Issued |
Jul 13, 2006 | New roof construction | Roofing | Complete |
May 10, 2006 | Mechanical/HVAC application | Mechanical Work, Residential | Issued |
May 2, 2006 | Residential addition | Home Addition, Residential | Final |
Mar 6, 2006 | Fence application | Fences | Issued |
The permit history displayed is obtained from public records and provided for informational purposes only. It may not represent the complete permit history for the property. Accuracy is not guaranteed.
🌿 Environmental Risk Overview – Winter Park Pool Home
Risk Factor | Level | Details |
---|---|---|
Flood Factor | Minimal | This property's flood risk is not changing. |
Fire Factor | Minimal | This property's wildfire risk is not changing. |
Heat Factor | Extreme | 7 days above 107°F expected this year. |
Wind Factor | Extreme | Extreme risk of severe winds over the next 30 years. |
Air Factor | Minor | Risk of poor air quality is increasing. |
Predict the future by creating it
Join over a thousand investors and start enjoying continuous dividends by investing in our curated listings.
Top rated by 100+ clients
★★★★★